| Year | Lowest temp | Time | Highest temp | Time |
|---|---|---|---|---|
| 2025 | -9.0 | 23.11 @ 08:15 | 34.8 | 15.08 @ 14:15 |
| 2024 | -8.5 | 11.01 @ 08:10 | 34.0 | 13.08 @ 15:20 |
| 2023 | -11.0 | 04.12 @ 01:20 | 35.5 | 15.07 @ 14:25 |
| 2022 | -9.5 | 13.12 @ 05:20 | 36.8 | 20.07 @ 15:10 |
| 2021 | -12.1 | 11.02 @ 07:50 | 33.3 | 18.06 @ 14:35 |
| 2020 | -6.0 | 27.12 @ 07:50 | 35.4 | 21.08 @ 15:15 |
| 2019 | -5.0 | 29.12 @ 08:05 | 36.7 | 26.07 @ 14:05 |




